Greatest SAAT
Completed| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 286 | 261 | 25 | 21 | |
| 2 | 9 | 6 | 0 | 3 | 279 | 207 | 72 | 18 | |
| 3 | 9 | 6 | 0 | 3 | 319 | 265 | 54 | 18 | |
| 4 | ![]() | 9 | 5 | 0 | 4 | 244 | 210 | 34 | 15 |
| 5 | ![]() | 9 | 5 | 0 | 4 | 280 | 288 | -8 | 15 |
| 6 | 9 | 4 | 0 | 5 | 268 | 261 | 7 | 12 | |
| 7 | 9 | 4 | 0 | 5 | 242 | 306 | -64 | 12 | |
| 8 | 9 | 3 | 0 | 6 | 281 | 315 | -34 | 9 | |
| 9 | 9 | 3 | 0 | 6 | 220 | 257 | -37 | 9 | |
| 10 | 9 | 2 | 0 | 7 | 238 | 287 | -49 | 6 |


